<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSAT Test Prep &#62; Best SSAT Exam Preparation Site</title>
	<atom:link href="http://ssattest.org/tag/ssat-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssattest.org</link>
	<description>SSAT Test Prep Online Secrets to Improve Score</description>
	<lastBuildDate>Sun, 30 Oct 2011 09:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The York School</title>
		<link>http://ssattest.org/the-york-school/</link>
		<comments>http://ssattest.org/the-york-school/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:35:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[ssat testing]]></category>
		<category><![CDATA[ssat tutor]]></category>
		<category><![CDATA[the ssat]]></category>
		<category><![CDATA[The York School ssat prep]]></category>
		<category><![CDATA[The York Schoolssat test preparation]]></category>

		<guid isPermaLink="false">http://ssattest.org/the-york-school/</guid>
		<description><![CDATA[The York School Information SSAT Practice The York School 1320 Yonge Street Toronto ON M4T 1X2 Canada School Code 8400 The York School Website www.yorkschool.com Grade Levels PK-12 Type of School College Preparatory;Elementary;Junior;Secondary Religious Affiliations Non-Denominational Coed? coed Day / Boarding day The York School Enrollment 555 The York School Tuition Day Students Approximate $23850 [...]]]></description>
			<content:encoded><![CDATA[<h1>The York School Information SSAT Practice</h1>
<p><strong>The York School</strong><br />
1320 Yonge Street<br />
Toronto ON M4T 1X2<br />
Canada</p>
<p>School Code<br />
8400</p>
<h3>The York School Website</h3>
<p>www.yorkschool.com</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
PK-12</p>
<p>Type of School<br />
College Preparatory;Elementary;Junior;Secondary</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
day</p>
<p>The York School Enrollment<br />
555</p>
<h3>The York School Tuition</h3>
<p> Day Students Approximate<br />
$23850</p>
<h3> The York School Tuition </h3>
<p>Boarding Students Approximate<br />
$</p>
<p>Families Receiving Financial Aid</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/the-york-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worcester Academy</title>
		<link>http://ssattest.org/worcester-academy/</link>
		<comments>http://ssattest.org/worcester-academy/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:46:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[ssat testing]]></category>
		<category><![CDATA[ssat tutor]]></category>
		<category><![CDATA[the ssat]]></category>
		<category><![CDATA[Worcester Academy ssat prep]]></category>
		<category><![CDATA[Worcester Academyssat test preparation]]></category>

		<guid isPermaLink="false">http://ssattest.org/worcester-academy/</guid>
		<description><![CDATA[Worcester Academy Information SSAT Test Prep Worcester Academy 81 Providence Street Worcester MA 01604 USA School Code 8320 Worcester Academy Website www.worcesteracademy.org Grade Levels 6-PG Type of School College Preparatory;Secondary Religious Affiliations Non-Denominational Coed? coed Day / Boarding boarding/day Worcester Academy Enrollment 655 Worcester Academy Tuition Day Students Approximate $25610 Worcester Academy Tuition Boarding Students [...]]]></description>
			<content:encoded><![CDATA[<h1>Worcester Academy Information SSAT Test Prep</h1>
<p><strong>Worcester Academy</strong><br />
81 Providence Street<br />
Worcester MA 01604<br />
USA</p>
<p>School Code<br />
8320</p>
<h3>Worcester Academy Website</h3>
<p>www.worcesteracademy.org</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
6-PG</p>
<p>Type of School<br />
College Preparatory;Secondary</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
boarding/day</p>
<p>Worcester Academy Enrollment<br />
655</p>
<h3>Worcester Academy Tuition</h3>
<p> Day Students Approximate<br />
$25610</p>
<h3> Worcester Academy Tuition </h3>
<p>Boarding Students Approximate<br />
$47070</p>
<p>Families Receiving Financial Aid<br />
34</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/worcester-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodward Academy</title>
		<link>http://ssattest.org/woodward-academy/</link>
		<comments>http://ssattest.org/woodward-academy/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:30:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[ssat testing]]></category>
		<category><![CDATA[ssat tutor]]></category>
		<category><![CDATA[the ssat]]></category>
		<category><![CDATA[Woodward Academy ssat prep]]></category>
		<category><![CDATA[Woodward Academyssat test preparation]]></category>

		<guid isPermaLink="false">http://ssattest.org/woodward-academy/</guid>
		<description><![CDATA[Woodward Academy Information SSAT Practice Woodward Academy 1662 Rugby Avenue College Park GA 30337 USA School Code 8308 Woodward Academy Website www.woodward.edu Grade Levels PK-12 Type of School College Preparatory Religious Affiliations Non-Denominational Coed? coed Day / Boarding day Woodward Academy Enrollment 2780 Woodward Academy Tuition Day Students Approximate $20675 Woodward Academy Tuition Boarding Students [...]]]></description>
			<content:encoded><![CDATA[<h1>Woodward Academy Information SSAT Practice</h1>
<p><strong>Woodward Academy</strong><br />
1662 Rugby Avenue<br />
College Park GA 30337<br />
USA</p>
<p>School Code<br />
8308</p>
<h3>Woodward Academy Website</h3>
<p>www.woodward.edu</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
PK-12</p>
<p>Type of School<br />
College Preparatory</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
day</p>
<p>Woodward Academy Enrollment<br />
2780</p>
<h3>Woodward Academy Tuition</h3>
<p> Day Students Approximate<br />
$20675</p>
<h3> Woodward Academy Tuition </h3>
<p>Boarding Students Approximate<br />
$</p>
<p>Families Receiving Financial Aid<br />
10</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/woodward-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woods Haven Preparatory School &amp; Academy</title>
		<link>http://ssattest.org/woods-haven-preparatory-school-academy/</link>
		<comments>http://ssattest.org/woods-haven-preparatory-school-academy/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:02:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[ssat testing]]></category>
		<category><![CDATA[ssat tutor]]></category>
		<category><![CDATA[the ssat]]></category>
		<category><![CDATA[Woods Haven Preparatory School & Academy ssat prep]]></category>
		<category><![CDATA[Woods Haven Preparatory School & Academyssat test preparation]]></category>

		<guid isPermaLink="false">http://ssattest.org/woods-haven-preparatory-school-academy/</guid>
		<description><![CDATA[Woods Haven Preparatory School &#038; Academy Admissions Details SSAT Exam Woods Haven Preparatory School &#038; Academy 4200 S.W. 54th Court Hollywood Beach FL 33314 USA School Code 8286 Woods Haven Preparatory School &#038; Academy Website www.woodshavenprep.com Grade Levels 6-12 Type of School Religious Affiliations Coed? coed Day / Boarding boarding/day Woods Haven Preparatory School &#038; [...]]]></description>
			<content:encoded><![CDATA[<h1>Woods Haven Preparatory School &#038; Academy Admissions Details SSAT Exam</h1>
<p><strong>Woods Haven Preparatory School &#038; Academy</strong><br />
4200 S.W. 54th Court<br />
Hollywood Beach FL 33314<br />
USA</p>
<p>School Code<br />
8286</p>
<h3>Woods Haven Preparatory School &#038; Academy Website</h3>
<p>www.woodshavenprep.com</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
6-12</p>
<p>Type of School</p>
<p>Religious Affiliations</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
boarding/day</p>
<p>Woods Haven Preparatory School &#038; Academy Enrollment<br />
50</p>
<h3>Woods Haven Preparatory School &#038; Academy Tuition</h3>
<p> Day Students Approximate<br />
$</p>
<h3> Woods Haven Preparatory School &#038; Academy Tuition </h3>
<p>Boarding Students Approximate<br />
$</p>
<p>Families Receiving Financial Aid</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/woods-haven-preparatory-school-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfeboro Camp School</title>
		<link>http://ssattest.org/wolfeboro-camp-school/</link>
		<comments>http://ssattest.org/wolfeboro-camp-school/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:48:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[ssat testing]]></category>
		<category><![CDATA[ssat tutor]]></category>
		<category><![CDATA[the ssat]]></category>
		<category><![CDATA[Wolfeboro Camp School ssat prep]]></category>
		<category><![CDATA[Wolfeboro Camp Schoolssat test preparation]]></category>

		<guid isPermaLink="false">http://ssattest.org/wolfeboro-camp-school/</guid>
		<description><![CDATA[Wolfeboro Camp School Admissions SSAT Sample Questions Wolfeboro Camp School P.O. Box 390, 93 Camp School Rd Wolfeboro NH 03894 USA School Code 8274 Wolfeboro Camp School Website www.wolfeboro.org Grade Levels 5-12 Type of School Junior;Secondary Religious Affiliations Non-Denominational Coed? coed Day / Boarding boarding/day Wolfeboro Camp School Enrollment 202 Wolfeboro Camp School Tuition Day [...]]]></description>
			<content:encoded><![CDATA[<h1>Wolfeboro Camp School Admissions SSAT Sample Questions</h1>
<p><strong>Wolfeboro Camp School</strong><br />
P.O. Box 390, 93 Camp School Rd<br />
Wolfeboro NH 03894<br />
USA</p>
<p>School Code<br />
8274</p>
<h3>Wolfeboro Camp School Website</h3>
<p>www.wolfeboro.org</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
5-12</p>
<p>Type of School<br />
Junior;Secondary</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
boarding/day</p>
<p>Wolfeboro Camp School Enrollment<br />
202</p>
<h3>Wolfeboro Camp School Tuition</h3>
<p> Day Students Approximate<br />
$</p>
<h3> Wolfeboro Camp School Tuition </h3>
<p>Boarding Students Approximate<br />
$11300</p>
<p>Families Receiving Financial Aid</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/wolfeboro-camp-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winchendon School</title>
		<link>http://ssattest.org/the-winchendon-school/</link>
		<comments>http://ssattest.org/the-winchendon-school/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[ssat testing]]></category>
		<category><![CDATA[ssat tutor]]></category>
		<category><![CDATA[the ssat]]></category>
		<category><![CDATA[The Winchendon School ssat prep]]></category>
		<category><![CDATA[The Winchendon Schoolssat test preparation]]></category>

		<guid isPermaLink="false">http://ssattest.org/the-winchendon-school/</guid>
		<description><![CDATA[The Winchendon School Admissions SSAT Sample Questions The Winchendon School 172 Ash Street Winchendon MA 01475 USA School Code 8242 The Winchendon School Website www.winchendon.org Grade Levels 9-PG Type of School College Preparatory;Secondary Religious Affiliations Non-Denominational Coed? coed Day / Boarding boarding/day The Winchendon School Enrollment 244 The Winchendon School Tuition Day Students Approximate $24200 [...]]]></description>
			<content:encoded><![CDATA[<h1>The Winchendon School Admissions SSAT Sample Questions</h1>
<p><strong>The Winchendon School</strong><br />
172 Ash Street<br />
Winchendon MA 01475<br />
USA</p>
<p>School Code<br />
8242</p>
<h3>The Winchendon School Website</h3>
<p>www.winchendon.org</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
9-PG</p>
<p>Type of School<br />
College Preparatory;Secondary</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
boarding/day</p>
<p>The Winchendon School Enrollment<br />
244</p>
<h3>The Winchendon School Tuition</h3>
<p> Day Students Approximate<br />
$24200</p>
<h3> The Winchendon School Tuition </h3>
<p>Boarding Students Approximate<br />
$40500</p>
<p>Families Receiving Financial Aid<br />
30</p>
<p>Average Financial Aid Award<br />
$18000</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/the-winchendon-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winchester Thurston School</title>
		<link>http://ssattest.org/winchester-thurston-school/</link>
		<comments>http://ssattest.org/winchester-thurston-school/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:46:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[ssat testing]]></category>
		<category><![CDATA[ssat tutor]]></category>
		<category><![CDATA[the ssat]]></category>
		<category><![CDATA[Winchester Thurston School ssat prep]]></category>
		<category><![CDATA[Winchester Thurston Schoolssat test preparation]]></category>

		<guid isPermaLink="false">http://ssattest.org/winchester-thurston-school/</guid>
		<description><![CDATA[Winchester Thurston School Admissions SSAT Exam Winchester Thurston School 555 Morewood Avenue Pittsburgh PA 15213 USA School Code 8241 Winchester Thurston School Website www.winchesterthurston.org Grade Levels PK-12 Type of School College Preparatory Religious Affiliations Non-Denominational Coed? coed Day / Boarding day Winchester Thurston School Enrollment 639 Winchester Thurston School Tuition Day Students Approximate $ Winchester [...]]]></description>
			<content:encoded><![CDATA[<h1>Winchester Thurston School Admissions SSAT Exam</h1>
<p><strong>Winchester Thurston School</strong><br />
555 Morewood Avenue<br />
Pittsburgh PA 15213<br />
USA</p>
<p>School Code<br />
8241</p>
<h3>Winchester Thurston School Website</h3>
<p>www.winchesterthurston.org</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
PK-12</p>
<p>Type of School<br />
College Preparatory</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
day</p>
<p>Winchester Thurston School Enrollment<br />
639</p>
<h3>Winchester Thurston School Tuition</h3>
<p> Day Students Approximate<br />
$</p>
<h3> Winchester Thurston School Tuition </h3>
<p>Boarding Students Approximate<br />
$</p>
<p>Families Receiving Financial Aid</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/winchester-thurston-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westover School</title>
		<link>http://ssattest.org/westover-school/</link>
		<comments>http://ssattest.org/westover-school/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:22:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[ssat testing]]></category>
		<category><![CDATA[ssat tutor]]></category>
		<category><![CDATA[the ssat]]></category>
		<category><![CDATA[Westover School ssat prep]]></category>
		<category><![CDATA[Westover Schoolssat test preparation]]></category>

		<guid isPermaLink="false">http://ssattest.org/westover-school/</guid>
		<description><![CDATA[Westover School Information and Tips Westover School P.O. Box 847 1237 Whittemore Road Middlebury CT 06762-0847 USA School Code 8152 Westover School Website www.westoverschool.org Grade Levels 9-12 Type of School Secondary Religious Affiliations Non-Denominational Coed? girls Day / Boarding boarding/day Westover School Enrollment 206 Westover School Tuition Day Students Approximate $30800 Westover School Tuition Boarding [...]]]></description>
			<content:encoded><![CDATA[<h1>Westover School Information and Tips</h1>
<p><strong>Westover School</strong><br />
P.O. Box 847 1237 Whittemore Road<br />
Middlebury CT 06762-0847<br />
USA</p>
<p>School Code<br />
8152</p>
<h3>Westover School Website</h3>
<p>www.westoverschool.org</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
9-12</p>
<p>Type of School<br />
Secondary</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
girls</p>
<p>Day / Boarding<br />
boarding/day</p>
<p>Westover School Enrollment<br />
206</p>
<h3>Westover School Tuition</h3>
<p> Day Students Approximate<br />
$30800</p>
<h3> Westover School Tuition </h3>
<p>Boarding Students Approximate<br />
$43400</p>
<p>Families Receiving Financial Aid<br />
48</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/westover-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Nottingham Academy</title>
		<link>http://ssattest.org/west-nottingham-academy/</link>
		<comments>http://ssattest.org/west-nottingham-academy/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:20:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[ssat testing]]></category>
		<category><![CDATA[ssat tutor]]></category>
		<category><![CDATA[the ssat]]></category>
		<category><![CDATA[West Nottingham Academy ssat prep]]></category>
		<category><![CDATA[West Nottingham Academyssat test preparation]]></category>

		<guid isPermaLink="false">http://ssattest.org/west-nottingham-academy/</guid>
		<description><![CDATA[West Nottingham Academy Information and Tips West Nottingham Academy 1079 Firetower Road Colora MD 21917 USA School Code 8146 West Nottingham Academy Website www.wna.org Grade Levels 9-PG Type of School Secondary Religious Affiliations Non-Denominational Coed? coed Day / Boarding boarding/day West Nottingham Academy Enrollment 112 West Nottingham Academy Tuition Day Students Approximate $19100 West Nottingham [...]]]></description>
			<content:encoded><![CDATA[<h1>West Nottingham Academy Information and Tips</h1>
<p><strong>West Nottingham Academy</strong><br />
1079 Firetower Road<br />
Colora MD 21917<br />
USA</p>
<p>School Code<br />
8146</p>
<h3>West Nottingham Academy Website</h3>
<p>www.wna.org</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
9-PG</p>
<p>Type of School<br />
Secondary</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
boarding/day</p>
<p>West Nottingham Academy Enrollment<br />
112</p>
<h3>West Nottingham Academy Tuition</h3>
<p> Day Students Approximate<br />
$19100</p>
<h3> West Nottingham Academy Tuition </h3>
<p>Boarding Students Approximate<br />
$37450</p>
<p>Families Receiving Financial Aid<br />
40</p>
<p>Average Financial Aid Award<br />
$13000</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/west-nottingham-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westminster Christian Academy</title>
		<link>http://ssattest.org/westminster-christian-academy/</link>
		<comments>http://ssattest.org/westminster-christian-academy/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:44:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[ssat testing]]></category>
		<category><![CDATA[ssat tutor]]></category>
		<category><![CDATA[the ssat]]></category>
		<category><![CDATA[Westminster Christian Academy ssat prep]]></category>
		<category><![CDATA[Westminster Christian Academyssat test preparation]]></category>

		<guid isPermaLink="false">http://ssattest.org/westminster-christian-academy/</guid>
		<description><![CDATA[Westminster Christian Academy Admissions Details SSAT Test Westminster Christian Academy 10900 Ladue Road Saint Louis MO 63141 USA School Code 8132 Westminster Christian Academy Website www.wcastl.org Grade Levels 7-12 Type of School College Preparatory;Secondary Religious Affiliations Non-Denominational Coed? coed Day / Boarding day Westminster Christian Academy Enrollment 875 Westminster Christian Academy Tuition Day Students Approximate [...]]]></description>
			<content:encoded><![CDATA[<h1>Westminster Christian Academy Admissions Details SSAT Test</h1>
<p><strong>Westminster Christian Academy</strong><br />
10900 Ladue Road<br />
Saint Louis MO 63141<br />
USA</p>
<p>School Code<br />
8132</p>
<h3>Westminster Christian Academy Website</h3>
<p>www.wcastl.org</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
7-12</p>
<p>Type of School<br />
College Preparatory;Secondary</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
day</p>
<p>Westminster Christian Academy Enrollment<br />
875</p>
<h3>Westminster Christian Academy Tuition</h3>
<p> Day Students Approximate<br />
$12200</p>
<h3> Westminster Christian Academy Tuition </h3>
<p>Boarding Students Approximate<br />
$</p>
<p>Families Receiving Financial Aid<br />
20</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/westminster-christian-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Reserve Academy</title>
		<link>http://ssattest.org/western-reserve-academy/</link>
		<comments>http://ssattest.org/western-reserve-academy/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:26:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[ssat testing]]></category>
		<category><![CDATA[ssat tutor]]></category>
		<category><![CDATA[the ssat]]></category>
		<category><![CDATA[Western Reserve Academy ssat prep]]></category>
		<category><![CDATA[Western Reserve Academyssat test preparation]]></category>

		<guid isPermaLink="false">http://ssattest.org/western-reserve-academy/</guid>
