<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSAT Test Prep &#62; Best SSAT Exam Preparation Site</title>
	<atom:link href="http://ssattest.org/tag/ssat-sample-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssattest.org</link>
	<description>SSAT Test Prep Online Secrets to Improve Score</description>
	<lastBuildDate>Sun, 30 Oct 2011 09:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Young Scholars Charter School</title>
		<link>http://ssattest.org/young-scholars-charter-school/</link>
		<comments>http://ssattest.org/young-scholars-charter-school/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:38:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat practice test]]></category>
		<category><![CDATA[ssat preparation]]></category>
		<category><![CDATA[ssat sample questions]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[Young Scholars Charter School ssat test prep]]></category>
		<category><![CDATA[Young Scholars Charter School ssat test scores]]></category>

		<guid isPermaLink="false">http://ssattest.org/young-scholars-charter-school/</guid>
		<description><![CDATA[Young Scholars Charter School Important Details SSAT Test Required Young Scholars Charter School 900 North Marshall Street Philadelphia PA 19123 USA School Code 8410 Young Scholars Charter School Website www.phillyscholars.org Grade Levels 6-8 Type of School Religious Affiliations Non-Denominational Coed? coed Day / Boarding day Young Scholars Charter School Enrollment 200 Young Scholars Charter School [...]]]></description>
			<content:encoded><![CDATA[<h1>Young Scholars Charter School Important Details SSAT Test Required</h1>
<p><strong>Young Scholars Charter School</strong><br />
900 North Marshall Street<br />
Philadelphia PA 19123<br />
USA</p>
<p>School Code<br />
8410</p>
<h3>Young Scholars Charter School Website</h3>
<p>www.phillyscholars.org</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
6-8</p>
<p>Type of School</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
day</p>
<p>Young Scholars Charter School Enrollment<br />
200</p>
<h3>Young Scholars Charter School Tuition</h3>
<p> Day Students Approximate<br />
$</p>
<h3> Young Scholars Charter School Tuition </h3>
<p>Boarding Students Approximate<br />
$</p>
<p>Families Receiving Financial Aid</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/young-scholars-charter-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodlands Academy of the Sacred Heart</title>
		<link>http://ssattest.org/woodlands-academy-of-the-sacred-heart/</link>
		<comments>http://ssattest.org/woodlands-academy-of-the-sacred-heart/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:46:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat practice test]]></category>
		<category><![CDATA[ssat preparation]]></category>
		<category><![CDATA[ssat sample questions]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[Woodlands Academy of the Sacred Heart ssat test prep]]></category>
		<category><![CDATA[Woodlands Academy of the Sacred Heart ssat test scores]]></category>

		<guid isPermaLink="false">http://ssattest.org/woodlands-academy-of-the-sacred-heart/</guid>
		<description><![CDATA[Woodlands Academy of the Sacred Heart Admissions Details SSAT Sample Questions Woodlands Academy of the Sacred Heart 760 East Westleigh Road Lake Forest IL 60045 USA School Code 8273 Woodlands Academy of the Sacred Heart Website www.woodlandsacademy.org Grade Levels 9-12 Type of School College Preparatory;Secondary Religious Affiliations Roman Catholic Coed? girls Day / Boarding boarding [...]]]></description>
			<content:encoded><![CDATA[<h1>Woodlands Academy of the Sacred Heart Admissions Details SSAT Sample Questions</h1>
<p><strong>Woodlands Academy of the Sacred Heart</strong><br />
760 East Westleigh Road<br />
Lake Forest IL 60045<br />
USA</p>
<p>School Code<br />
8273</p>
<h3>Woodlands Academy of the Sacred Heart Website</h3>
<p>www.woodlandsacademy.org</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
9-12</p>
<p>Type of School<br />
College Preparatory;Secondary</p>
<p>Religious Affiliations<br />
Roman Catholic</p>
<p>Coed?<br />
girls</p>
<p>Day / Boarding<br />
boarding</p>
<p>Woodlands Academy of the Sacred Heart Enrollment<br />
165</p>
<h3>Woodlands Academy of the Sacred Heart Tuition</h3>
<p> Day Students Approximate<br />
$21.9</p>
<h3> Woodlands Academy of the Sacred Heart Tuition </h3>
<p>Boarding Students Approximate<br />
$40650</p>
<p>Families Receiving Financial Aid<br />
32</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/woodlands-academy-of-the-sacred-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winsor School</title>
		<link>http://ssattest.org/the-winsor-school/</link>
		<comments>http://ssattest.org/the-winsor-school/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:12:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat practice test]]></category>
		<category><![CDATA[ssat preparation]]></category>
		<category><![CDATA[ssat sample questions]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[The Winsor School ssat test prep]]></category>
		<category><![CDATA[The Winsor School ssat test scores]]></category>

		<guid isPermaLink="false">http://ssattest.org/the-winsor-school/</guid>
		<description><![CDATA[The Winsor School Information SSAT Exam The Winsor School Pilgrim Road Boston MA 02215 USA School Code 8245 The Winsor School Website www.winsor.edu Grade Levels 5-12 Type of School College Preparatory Religious Affiliations Non-Denominational Coed? girls Day / Boarding day The Winsor School Enrollment 425 The Winsor School Tuition Day Students Approximate $35025 The Winsor [...]]]></description>
			<content:encoded><![CDATA[<h1>The Winsor School Information SSAT Exam</h1>
<p><strong>The Winsor School</strong><br />
Pilgrim Road<br />
Boston MA 02215<br />
USA</p>
<p>School Code<br />
8245</p>
<h3>The Winsor School Website</h3>
<p>www.winsor.edu</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
5-12</p>
<p>Type of School<br />
College Preparatory</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
girls</p>
<p>Day / Boarding<br />
day</p>
<p>The Winsor School Enrollment<br />
425</p>
<h3>The Winsor School Tuition</h3>
<p> Day Students Approximate<br />
$35025</p>
<h3> The Winsor School Tuition </h3>
<p>Boarding Students Approximate<br />
$</p>
<p>Families Receiving Financial Aid<br />
25</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/the-winsor-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Williston Northampton School</title>
		<link>http://ssattest.org/the-williston-northampton-school/</link>
		<comments>http://ssattest.org/the-williston-northampton-school/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:38:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat practice test]]></category>
		<category><![CDATA[ssat preparation]]></category>
		<category><![CDATA[ssat sample questions]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[The Williston Northampton School ssat test prep]]></category>
		<category><![CDATA[The Williston Northampton School ssat test scores]]></category>

		<guid isPermaLink="false">http://ssattest.org/the-williston-northampton-school/</guid>
		<description><![CDATA[The Williston Northampton School Admissions SSAT Practice The Williston Northampton School 19 Payson Avenue Easthampton MA 01027 USA School Code 8230 The Williston Northampton School Website www.williston.com Grade Levels 7-PG Type of School College Preparatory;Secondary Religious Affiliations Non-Denominational Coed? coed Day / Boarding boarding/day The Williston Northampton School Enrollment 550 The Williston Northampton School Tuition [...]]]></description>
			<content:encoded><![CDATA[<h1>The Williston Northampton School Admissions SSAT Practice</h1>
<p><strong>The Williston Northampton School</strong><br />
19 Payson Avenue<br />
Easthampton MA 01027<br />
USA</p>
<p>School Code<br />
8230</p>
<h3>The Williston Northampton School Website</h3>
<p>www.williston.com</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
7-PG</p>
<p>Type of School<br />
College Preparatory;Secondary</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
boarding/day</p>
<p>The Williston Northampton School Enrollment<br />
550</p>
<h3>The Williston Northampton School Tuition</h3>
<p> Day Students Approximate<br />
$32000</p>
<h3> The Williston Northampton School Tuition </h3>
<p>Boarding Students Approximate<br />
$46600</p>
<p>Families Receiving Financial Aid<br />
46</p>
<p>Average Financial Aid Award<br />
$29000</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/the-williston-northampton-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Penn Charter School</title>
		<link>http://ssattest.org/william-penn-charter-school/</link>
		<comments>http://ssattest.org/william-penn-charter-school/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:34:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat practice test]]></category>
		<category><![CDATA[ssat preparation]]></category>
		<category><![CDATA[ssat sample questions]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[William Penn Charter School ssat test prep]]></category>
		<category><![CDATA[William Penn Charter School ssat test scores]]></category>

		<guid isPermaLink="false">http://ssattest.org/william-penn-charter-school/</guid>
		<description><![CDATA[William Penn Charter School Important Details SSAT Test Required William Penn Charter School 3000 West School House Lane Philadelphia PA 19144 USA School Code 8218 William Penn Charter School Website www.penncharter.com Grade Levels PK-12 Type of School College Preparatory Religious Affiliations Quaker Coed? coed Day / Boarding day William Penn Charter School Enrollment 940 William [...]]]></description>
			<content:encoded><![CDATA[<h1>William Penn Charter School Important Details SSAT Test Required</h1>
<p><strong>William Penn Charter School</strong><br />
3000 West School House Lane<br />
Philadelphia PA 19144<br />
USA</p>
<p>School Code<br />
8218</p>
<h3>William Penn Charter School Website</h3>
<p>www.penncharter.com</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
PK-12</p>
<p>Type of School<br />
College Preparatory</p>
<p>Religious Affiliations<br />
Quaker</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
day</p>
<p>William Penn Charter School Enrollment<br />
940</p>
<h3>William Penn Charter School Tuition</h3>
<p> Day Students Approximate<br />
$</p>
<h3> William Penn Charter School Tuition </h3>
<p>Boarding Students Approximate<br />
$</p>
<p>Families Receiving Financial Aid</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/william-penn-charter-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilbraham &amp; Monson Academy</title>
		<link>http://ssattest.org/wilbraham-monson-academy/</link>
		<comments>http://ssattest.org/wilbraham-monson-academy/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:32:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat practice test]]></category>
		<category><![CDATA[ssat preparation]]></category>
		<category><![CDATA[ssat sample questions]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[Wilbraham & Monson Academy ssat test prep]]></category>
		<category><![CDATA[Wilbraham & Monson Academy ssat test scores]]></category>

		<guid isPermaLink="false">http://ssattest.org/wilbraham-monson-academy/</guid>
		<description><![CDATA[Wilbraham &#038; Monson Academy Information SSAT Practice Wilbraham &#038; Monson Academy 423 Main Street Wilbraham MA 01095 USA School Code 8206 Wilbraham &#038; Monson Academy Website www.wma.us Grade Levels 6-PG Type of School College Preparatory;Secondary Religious Affiliations Non-Denominational Coed? coed Day / Boarding boarding/day Wilbraham &#038; Monson Academy Enrollment 385 Wilbraham &#038; Monson Academy Tuition [...]]]></description>
			<content:encoded><![CDATA[<h1>Wilbraham &#038; Monson Academy Information SSAT Practice</h1>
<p><strong>Wilbraham &#038; Monson Academy</strong><br />
423 Main Street<br />
Wilbraham MA 01095<br />
USA</p>
<p>School Code<br />
8206</p>
<h3>Wilbraham &#038; Monson Academy Website</h3>
<p>www.wma.us</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
6-PG</p>
<p>Type of School<br />
College Preparatory;Secondary</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
boarding/day</p>
<p>Wilbraham &#038; Monson Academy Enrollment<br />
385</p>
<h3>Wilbraham &#038; Monson Academy Tuition</h3>
<p> Day Students Approximate<br />
$29715</p>
<h3> Wilbraham &#038; Monson Academy Tuition </h3>
<p>Boarding Students Approximate<br />
$45500</p>
<p>Families Receiving Financial Aid<br />
45</p>
<p>Average Financial Aid Award<br />
$18400</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/wilbraham-monson-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitfield School</title>
		<link>http://ssattest.org/whitfield-school/</link>
		<comments>http://ssattest.org/whitfield-school/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:10:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat practice test]]></category>
		<category><![CDATA[ssat preparation]]></category>
		<category><![CDATA[ssat sample questions]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[Whitfield School ssat test prep]]></category>
		<category><![CDATA[Whitfield School ssat test scores]]></category>

		<guid isPermaLink="false">http://ssattest.org/whitfield-school/</guid>
		<description><![CDATA[Whitfield School Important Details SSAT Sample Questions Whitfield School 175 South Mason Road St. Louis MO 63141 USA School Code 8196 Whitfield School Website www.whitfieldschool.org Grade Levels 6-12 Type of School College Preparatory Religious Affiliations Non-Denominational Coed? coed Day / Boarding day Whitfield School Enrollment 410 Whitfield School Tuition Day Students Approximate $21600 Whitfield School [...]]]></description>
			<content:encoded><![CDATA[<h1>Whitfield School Important Details SSAT Sample Questions</h1>
<p><strong>Whitfield School</strong><br />
175 South Mason Road<br />
St. Louis MO 63141<br />
USA</p>
<p>School Code<br />
8196</p>
<h3>Whitfield School Website</h3>
<p>www.whitfieldschool.org</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
6-12</p>
<p>Type of School<br />
College Preparatory</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
day</p>
<p>Whitfield School Enrollment<br />
410</p>
<h3>Whitfield School Tuition</h3>
<p> Day Students Approximate<br />
$21600</p>
<h3> Whitfield School Tuition </h3>
<p>Boarding Students Approximate<br />
$</p>
<p>Families Receiving Financial Aid<br />
17</p>
<p>Average Financial Aid Award<br />
$15300</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/whitfield-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westminster School</title>
		<link>http://ssattest.org/westminster-school-2/</link>
		<comments>http://ssattest.org/westminster-school-2/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:08:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat practice test]]></category>
		<category><![CDATA[ssat preparation]]></category>
		<category><![CDATA[ssat sample questions]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[Westminster School ssat test prep]]></category>
		<category><![CDATA[Westminster School ssat test scores]]></category>

		<guid isPermaLink="false">http://ssattest.org/westminster-school-2/</guid>
		<description><![CDATA[Westminster School Admissions Details Requirements Westminster School 3819 Gallows Road Annandale VA 22003 USA School Code 8136 Westminster School Website www.westminsterschool.com Grade Levels PK-8 Type of School Elementary;Junior Religious Affiliations Non-Denominational Coed? coed Day / Boarding day Westminster School Enrollment 268 Westminster School Tuition Day Students Approximate $17800 Westminster School Tuition Boarding Students Approximate $ [...]]]></description>
			<content:encoded><![CDATA[<h1>Westminster School Admissions Details Requirements</h1>
<p><strong>Westminster School</strong><br />
3819 Gallows Road<br />
Annandale VA 22003<br />
USA</p>
<p>School Code<br />
8136</p>
<h3>Westminster School Website</h3>
<p>www.westminsterschool.com</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
PK-8</p>
<p>Type of School<br />
Elementary;Junior</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
day</p>
<p>Westminster School Enrollment<br />
268</p>
<h3>Westminster School Tuition</h3>
<p> Day Students Approximate<br />
$17800</p>
<h3> Westminster School Tuition </h3>
<p>Boarding Students Approximate<br />
$</p>
<p>Families Receiving Financial Aid</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/westminster-school-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Webb School of Knoxville</title>
		<link>http://ssattest.org/the-webb-school-of-knoxville/</link>
		<comments>http://ssattest.org/the-webb-school-of-knoxville/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:39:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat practice test]]></category>
		<category><![CDATA[ssat preparation]]></category>
		<category><![CDATA[ssat sample questions]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[The Webb School of Knoxville ssat test prep]]></category>
		<category><![CDATA[The Webb School of Knoxville ssat test scores]]></category>

		<guid isPermaLink="false">http://ssattest.org/the-webb-school-of-knoxville/</guid>
		<description><![CDATA[The Webb School of Knoxville Important Details SSAT Exam The Webb School of Knoxville 9800 Webb School Drive Knoxville TN 37923-3399 USA School Code 8079 The Webb School of Knoxville Website www.webbschool.org Grade Levels K-12 Type of School College Preparatory Religious Affiliations Non-Denominational Coed? coed Day / Boarding day The Webb School of Knoxville Enrollment [...]]]></description>
			<content:encoded><![CDATA[<h1>The Webb School of Knoxville Important Details SSAT Exam</h1>
<p><strong>The Webb School of Knoxville</strong><br />
9800 Webb School Drive<br />
Knoxville TN 37923-3399<br />
USA</p>
<p>School Code<br />
8079</p>
<h3>The Webb School of Knoxville Website</h3>
<p>www.webbschool.org</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
K-12</p>
<p>Type of School<br />
College Preparatory</p>
<p>Religious Affiliations<br />
Non-Denominational</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
day</p>
<p>The Webb School of Knoxville Enrollment<br />
1050</p>
<h3>The Webb School of Knoxville Tuition</h3>
<p> Day Students Approximate<br />
$13870</p>
<h3> The Webb School of Knoxville Tuition </h3>
<p>Boarding Students Approximate<br />
$</p>
<p>Families Receiving Financial Aid<br />
8</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/the-webb-school-of-knoxville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Montessori School</title>
		<link>http://ssattest.org/washington-montessori-school/</link>
		<comments>http://ssattest.org/washington-montessori-school/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:18:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat practice test]]></category>
		<category><![CDATA[ssat preparation]]></category>
		<category><![CDATA[ssat sample questions]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[Washington Montessori School ssat test prep]]></category>
		<category><![CDATA[Washington Montessori School ssat test scores]]></category>

		<guid isPermaLink="false">http://ssattest.org/washington-montessori-school/</guid>
		<description><![CDATA[Washington Montessori School Admissions SSAT Test Washington Montessori School 240 Litchfield Turnpike New Preston CT 06777 USA School Code 8042 Washington Montessori School Website www.washingtonmontessori.org Grade Levels PK-8 Type of School Religious Affiliations Coed? coed Day / Boarding day Washington Montessori School Enrollment 282 Washington Montessori School Tuition Day Students Approximate $ Washington Montessori School [...]]]></description>
			<content:encoded><![CDATA[<h1>Washington Montessori School Admissions SSAT Test</h1>
<p><strong>Washington Montessori School</strong><br />
240 Litchfield Turnpike<br />
New Preston CT 06777<br />
USA</p>
<p>School Code<br />
8042</p>
<h3>Washington Montessori School Website</h3>
<p>www.washingtonmontessori.org</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssat_banner728.jpg" /></a></p>
<p>Grade Levels<br />
PK-8</p>
<p>Type of School</p>
<p>Religious Affiliations</p>
<p>Coed?<br />
coed</p>
<p>Day / Boarding<br />
day</p>
<p>Washington Montessori School Enrollment<br />
282</p>
<h3>Washington Montessori School Tuition</h3>
<p> Day Students Approximate<br />
$</p>
<h3> Washington Montessori School Tuition </h3>
<p>Boarding Students Approximate<br />
$</p>
<p>Families Receiving Financial Aid</p>
<p>Average Financial Aid Award<br />
$</p>
<p><a href="http://testprep.ssattest.org/page/PSEXAM.htm"><img src="http://ssattest.org/wp-content/uploads/2010/09/ssatsamples.jpg" /></a></p>
<!-- Social Bookmarking BEGIN --><div class="social_bookmark"></div>
<!-- Social Bookmarking Reloaded END -->]]></content:encoded>
			<wfw:commentRss>http://ssattest.org/washington-montessori-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Episcopal School</title>
		<link>http://ssattest.org/washington-episcopal-school/</link>
		<comments>http://ssattest.org/washington-episcopal-school/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:49:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SSAT Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ssat math]]></category>
		<category><![CDATA[ssat practice test]]></category>
		<category><![CDATA[ssat preparation]]></category>
		<category><![CDATA[ssat sample questions]]></category>
		<category><![CDATA[ssat samples]]></category>
		<category><![CDATA[ssat test]]></category>
		<category><![CDATA[Washington Episcopal School ssat test prep]]></category>
		<category><![CDATA[Washington Episcopal School ssat test scores]]></category>

		<guid isPermaLink="false">http://ssattest.org/washington-episcopal-school/</guid>
